Home000908 • SHE
add
Hunan Jingfeng Pharmaceutical Co Ltd
Previous close
¥4.51
Day range
¥4.44 - ¥4.64
Year range
¥0.72 - ¥6.36
Market cap
4.08B CNY
Avg Volume
36.61M
P/E ratio
-
Dividend yield
-
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 92.12M | -46.85% |
Operating expense | 54.06M | -59.23% |
Net income | -82.53M | -264.84% |
Net profit margin | -89.58 | -586.44% |
Earnings per share | — | — |
EBITDA | 8.71M | 550.05% |
Effective tax rate | 0.38% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 21.65M | -87.60% |
Total assets | 1.02B | -28.66% |
Total liabilities | 1.28B | 2.93% |
Total equity | -260.40M | — |
Shares outstanding | 875.63M | — |
Price to book | -25.06 | — |
Return on assets | -0.23% | — |
Return on capital | -0.62% | — |
Cash Flow
Net change in cash
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -82.53M | -264.84% |
Cash from operations | 6.47M | -70.72% |
Cash from investing | 277.71K | 110.97% |
Cash from financing | -1.17M | 89.07% |
Net change in cash | 5.59M | -36.96% |
Free cash flow | -20.67M | -295.57% |
About
Founded
Dec 18, 1998
Website
Employees
572