Home012610 • KRX
add
Kyung-in Synthetic Corp
Previous close
₩2,805.00
Day range
₩2,805.00 - ₩2,850.00
Year range
₩2,520.00 - ₩3,740.00
Market cap
116.94B KRW
Avg Volume
32.58K
P/E ratio
34.25
Dividend yield
-
Market news
Financials
Income Statement
Revenue
Net income
(KRW) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 92.66B | 10.24% |
Operating expense | 13.86B | -6.89% |
Net income | 191.39M | 107.82% |
Net profit margin | 0.21 | 107.22% |
Earnings per share | — | — |
EBITDA | 11.28B | 139.70% |
Effective tax rate | 48.99% | — |
Balance Sheet
Total assets
Total liabilities
(KRW) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 52.05B | 10.52% |
Total assets | 541.54B | -4.11% |
Total liabilities | 280.62B | -8.24% |
Total equity | 260.91B | — |
Shares outstanding | 41.37M | — |
Price to book | 0.49 | — |
Return on assets | 2.40% | — |
Return on capital | 2.68% | — |
Cash Flow
Net change in cash
(KRW) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 191.39M | 107.82% |
Cash from operations | 24.34B | 204.84% |
Cash from investing | -7.83B | -4.70% |
Cash from financing | -13.04B | -282.83% |
Net change in cash | 1.78B | -78.20% |
Free cash flow | 16.46B | 554.31% |
About
Founded
1971
Website
Employees
526