Home0456 • HKG
add
New City Development Group Ltd
Previous close
$0.40
Year range
$0.28 - $1.29
Market cap
46.90M HKD
Avg Volume
17.27K
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
.DJI
1.56%
1.63%
5.45%
5.93%
Financials
Income Statement
Revenue
Net income
(HKD) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 28.23M | -37.60% |
Operating expense | 20.25M | 3.30% |
Net income | -5.36M | -23.94% |
Net profit margin | -19.00 | -98.54% |
Earnings per share | — | — |
EBITDA | -2.28M | -163.23% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(HKD) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 38.54M | 10.21% |
Total assets | 1.69B | -13.03% |
Total liabilities | 1.38B | -3.89% |
Total equity | 310.15M | — |
Shares outstanding | 117.25M | — |
Price to book | 0.13 | — |
Return on assets | -0.47% | — |
Return on capital | -0.73% | — |
Cash Flow
Net change in cash
(HKD) | Jun 2024info | Y/Y change |
---|---|---|
Net income | -5.36M | -23.94% |
Cash from operations | 28.92M | -51.30% |
Cash from investing | -233.00K | -145.26% |
Cash from financing | -9.72M | 33.80% |
Net change in cash | -11.00K | 99.69% |
Free cash flow | -1.19M | -231.45% |
About
Founded
1998
Website
Employees
53