Bosh sahifa0506 • HKG
add
China Foods Ltd
Yopilish kursi
2,69 $
Kunlik diapazon
2,63 $ - 2,69 $
Yillik diapazon
2,36 $ - 3,08 $
Bozor kapitalizatsiyasi
7,44 mlrd HKD
Oʻrtacha hajm
1,35 mln
Narx/foyda
8,79
Dividend daromadliligi
5,98%
Asosiy maydon
HKG
Bozor yangiliklari
Moliyaviy axborot
Moliyaviy hisobot
Daromad
Sof foyda
(CNY) | iyn, 2024info | Y/Y qiyosi |
---|---|---|
Daromad | 5,67 mlrd | -9,00% |
Joriy xarajat | 1,33 mlrd | -16,47% |
Sof foyda | 282,62 mln | -5,89% |
Sof foyda marjasi | 4,99 | 3,53% |
Har bir ulushga tushum | — | — |
EBITDA | 817,01 mln | 0,64% |
Amaldagi soliq stavkasi | 23,93% | — |
Balans
Jami aktivlari
Jami passivlari
(CNY) | iyn, 2024info | Y/Y qiyosi |
---|---|---|
Naqd pul va qisqa investitsiyalar | 3,67 mlrd | 60,50% |
Jami aktivlari | 17,01 mlrd | 5,73% |
Jami passivlari | 6,81 mlrd | 1,87% |
Umumiy kapital | 10,20 mlrd | — |
Tarqatilgan aksiyalar | 2,80 mlrd | — |
Narxi/balansdagi bahosi | 1,22 | — |
Aktivlardan daromad | 9,24% | — |
Kapitaldan daromad | 15,24% | — |
Pul aylanmasi
Naqd pulning sof oʻzgarishi
(CNY) | iyn, 2024info | Y/Y qiyosi |
---|---|---|
Sof foyda | 282,62 mln | -5,89% |
Operatsiyalardan naqd pul | 819,86 mln | 10,94% |
Sarmoyadan naqd pul | -105,81 mln | -4,63% |
Moliyadan naqd pul | -29,77 mln | -60,93% |
Naqd pulning sof oʻzgarishi | 684,28 mln | 10,47% |
Boʻsh pul | 440,83 mln | -4,50% |
Haqida
China Foods Limited, shortly China Foods and formerly COFCO International Limited, is a listed company in the Hong Kong Stock Exchange, which is engaged in food processing and food trading, including oilseed, wineries, beverage, confectionery, wheat, brewing materials, rice, biofuel, biochemicals, edible oil and non-rice foodstuff products. On January 4, 2019, the Chairman of the company, Ma Jianping, stepped down. On the same day, Yu Xubo was appointed as chairman of the board. [1]
Since 21 March 2007, it has split and listed China Agri-Industries Holdings Limited in the Hong Kong Stock Exchange.
COFCO Wines & Spirits Co., Ltd. is a subsidiary of COFCO group that specializes in alcoholic drinks business. Wikipedia
Tashkil etilgan
1993
Xodimlar soni
17 821