Home2347 • HKG
add
Yoho Group Holdings Ltd
Previous close
$0.70
Day range
$0.70 - $0.71
Year range
$0.53 - $0.88
Market cap
349.54M HKD
Avg Volume
294.18K
P/E ratio
15.06
Dividend yield
4.29%
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
(HKD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 193.50M | -2.34% |
Operating expense | 25.01M | -2.14% |
Net income | 5.58M | 8.46% |
Net profit margin | 2.88 | 11.20% |
Earnings per share | — | — |
EBITDA | 5.34M | 10.66% |
Effective tax rate | 13.64% | — |
Balance Sheet
Total assets
Total liabilities
(HKD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 213.81M | -1.69% |
Total assets | 362.72M | 5.52% |
Total liabilities | 91.68M | 14.09% |
Total equity | 271.04M | — |
Shares outstanding | 496.95M | — |
Price to book | 1.27 | — |
Return on assets | 3.09% | — |
Return on capital | 3.78% | — |
Cash Flow
Net change in cash
(HKD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 5.58M | 8.46% |
Cash from operations | -285.00K | -102.88% |
Cash from investing | 10.91M | 874.80% |
Cash from financing | -9.40M | -14.73% |
Net change in cash | 1.22M | -56.43% |
Free cash flow | 2.52M | 7.06% |
About
Founded
2013
Website
Employees
101