Home2634 • TPE
add
Aerospace Industrial Development Corp
Nakaraang pagsara
NT$45.25
Sakop ng araw
NT$44.90 - NT$45.55
Sakop ng taon
NT$42.50 - NT$60.50
Market cap
42.76B TWD
Average na Volume
3.77M
P/E ratio
22.70
Dividend yield
3.13%
Primary exchange
TPE
Mga balita tungkol sa merkado
Mga Financial
Income Statement
Kita
Net na kita
(TWD) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Kita | 8.64B | -13.43% |
Gastos sa pagpapatakbo | 296.24M | -23.44% |
Net na kita | 245.28M | -62.82% |
Net profit margin | 2.84 | -57.03% |
Kita sa bawat share | 0.26 | -62.86% |
EBITDA | 737.80M | -17.22% |
Aktuwal na % ng binabayarang buwis | 27.70% | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
(TWD) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Cash at mga panandaliang investment | 3.11B | 9.99% |
Kabuuang asset | 49.74B | -3.43% |
Kabuuang sagutin | 32.31B | -6.67% |
Kabuuang equity | 17.43B | — |
Natitirang share | 941.87M | — |
Presyo para makapag-book | 2.45 | — |
Return on assets | 2.19% | — |
Return on capital | 2.82% | — |
Cash Flow
Net change in cash
(TWD) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Net na kita | 245.28M | -62.82% |
Cash mula sa mga operasyon | -1.78B | -13.79% |
Cash mula sa pag-invest | -743.51M | -980.31% |
Cash mula sa financing | 1.95B | -19.81% |
Net change in cash | -608.08M | -163.01% |
Malayang cash flow | -3.79B | -33.21% |
Tungkol
Aerospace Industrial Development Corporation is a Taiwanese aerospace company based in Taichung. It is one of only two Taiwanese companies with the capabilities of a traditional American or European defense prime contractor. Wikipedia
Itinatag
Mar 1, 1969
Website
Mga Empleyado
4,420