Avaleht2660 • HKG
add
Zengame Technology Holding Ltd
Viimane sulgemishind
2,52 $
Tänane vahemik
2,49 $ - 2,55 $
Aasta vahemik
2,45 $ - 5,80 $
Turuväärtus
2,61 mld HKD
Keskmine maht
255,08 tuh
P/E suhe
3,86
Dividendimäär
9,09%
Põhibörs
HKG
Börsiuudised
Finantsandmed
Kasumiaruanne
Käive
Puhastulu
(CNY) | juuni 2024info | Y/Y muutus |
---|---|---|
Käive | 467,16 mln | −8,21% |
Põhitegevusega seonduv kulu | 82,39 mln | −27,10% |
Puhastulu | 154,92 mln | −23,47% |
Puhaskasumimarginaal | 33,16 | −16,64% |
Puhaskasum aktsia kohta | — | — |
EBITDA | 165,36 mln | −19,83% |
Tõhus maksumäär | 15,48% | — |
Bilansiaruanne
Kogu vara
Kõik kohustused
(CNY) | juuni 2024info | Y/Y muutus |
---|---|---|
Sularaha ja lühiajalised investeeringud | 1,92 mld | 15,23% |
Kogu vara | 2,89 mld | 17,76% |
Kõik kohustused | 469,96 mln | 0,70% |
Kogu omakapital | 2,42 mld | — |
Emiteeritud aktsiate arv | 1,01 mld | — |
Hinna ja väärtuse suhe P/B | 1,05 | — |
Varade tasuvus | 14,17% | — |
Kapitali tasuvus | 16,73% | — |
Rahavoog
Raha ja raha ekvivalentide muutus
(CNY) | juuni 2024info | Y/Y muutus |
---|---|---|
Puhastulu | 154,92 mln | −23,47% |
Põhitegevuse rahakäive | 139,35 mln | −22,20% |
Investeeringute raha | −267,14 mln | −279,04% |
Finantseerimise raha | −1,37 mln | −540,33% |
Raha ja raha ekvivalentide muutus | −127,63 mln | −209,99% |
Tasuta rahavoog | 107,89 mln | −20,47% |
Teave
Zengame Technology, short for Zengame Technology Holding Limited, generally known as Zengame, is a Shenzhen-based mobile game developer and operator established in July 2010 by Zeng Liqing. The company focuses on the development and operation of mobile games, as well as operating games developed by third parties. Its categories of games include card games, board games, and other casual games, all of which can be played free of charge.
The main products of Zengame contain Fighting the Landlord, Sichuan Mahjong and Fast Fish Catcher. The firm officially landed on the Hong Kong Stock Exchange on 16 April, 2019 under the stock ticker symbol "2660", raising HK$221 million. As of the end of December 2019, it had a total of 720 million registered users and an average of 48.538 million active users per month. Wikipedia
Tegevjuht
Asutatud
juuli 2010
Veebisait
Töötajate arv
501