Tuis3008 • TPE
add
Largan Precision Co., Ltd.
Vorige sluiting
NT$2 765,00
Dagwisseling
NT$2 750,00 - NT$2 800,00
Jaarwisseling
NT$2 090,00 - NT$3 230,00
Markkapitalisasie
367,04 mjd TWD
Gemiddelde volume
937,64 k
P/V-verhouding
16,66
Dividend-opbrengs
2,95%
Primêre beurs
TPE
Marknuus
Finansieel
Inkomstestaat
Inkomste
Netto inkomste
(TWD) | Sep. 2024info | J/J-verandering |
---|---|---|
Inkomste | 18,95 mjd | 39,04% |
Bedryfskoste | 1,76 mjd | -7,68% |
Netto inkomste | 6,63 mjd | 11,38% |
Netto winsgrens | 34,99 | -19,89% |
Wins per aandeel | 49,22 | 10,36% |
EBITDA | 9,29 mjd | 78,04% |
Effektiewe belastingkoers | 15,53% | — |
Balansstaat
Totale bates
Totale aanspreeklikheid
(TWD) | Sep. 2024info | J/J-verandering |
---|---|---|
Kontant en korttermynbeleggings | 109,21 mjd | -1,67% |
Totale bates | 201,81 mjd | 6,17% |
Totale aanspreeklikheid | 27,53 mjd | -7,58% |
Totale ekwiteit | 174,28 mjd | — |
Uitstaande aandele | 133,47 m | — |
Prys om te bespreek | 2,12 | — |
Opbrengs op bates | 9,61% | — |
Opbrengs op kapitaal | 11,20% | — |
Kontantvloei
Netto kontantverandering
(TWD) | Sep. 2024info | J/J-verandering |
---|---|---|
Netto inkomste | 6,63 mjd | 11,38% |
Kontant van bedrywe | -1,47 mjd | -137,87% |
Kontant van beleggings | -2,98 mjd | 21,02% |
Kontant van finansiering | -5,20 mjd | -46,74% |
Netto kontantverandering | -9,69 mjd | -227,14% |
Beskikbare kontantvloei | -7,76 mjd | -596,82% |
Meer oor
Largan Precision Company Limited or Largan Precision is a Taiwanese company with its headquarters in Nantun District, Taichung City. The company manufactures optical lens modules and optoelectronic components, which are mainly used in scanners, cameras, digital cameras, multi function product, LCD projectors, phone lenses, rear projection TVs, and optical mice.
Largan Precision is the world's biggest supplier of smartphone camera lenses and accounts for 30 percent of the global market share. It is one of the "nation's biggest supplier" for iPhone camera lenses along with Foxconn Interconnect Technology and Guangyao Technology. Wikipedia
HUB
Gestig
1987
Webwerf
Werknemers
7 719