Home3991 • HKG
add
Changhong Jiahua Holdings Ltd
Previous close
$0.55
Year range
$0.41 - $0.72
Market cap
800.06M HKD
Avg Volume
141.60K
P/E ratio
3.92
Dividend yield
9.09%
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
(HKD) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 9.64B | 13.71% |
Operating expense | 170.07M | 12.43% |
Net income | 82.24M | 0.00% |
Net profit margin | 0.85 | -12.37% |
Earnings per share | — | — |
EBITDA | 152.21M | 4.87% |
Effective tax rate | 8.15% | — |
Balance Sheet
Total assets
Total liabilities
(HKD) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.13B | 4.90% |
Total assets | 13.95B | 0.81% |
Total liabilities | 11.13B | -1.36% |
Total equity | 2.82B | — |
Shares outstanding | 2.57B | — |
Price to book | 0.50 | — |
Return on assets | 2.72% | — |
Return on capital | 6.93% | — |
Cash Flow
Net change in cash
(HKD) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 82.24M | 0.00% |
Cash from operations | -1.60B | -26.21% |
Cash from investing | 1.53B | 87.66% |
Cash from financing | 52.38M | -92.94% |
Net change in cash | -17.19M | -105.92% |
Free cash flow | 52.80M | -3.21% |
About
Founded
2000
Website
Employees
1,552