Home509438 • BOM
add
Benares Hotels Ltd
Previous close
₹10,171.20
Day range
₹9,944.50 - ₹10,595.55
Year range
₹7,400.00 - ₹11,200.00
Market cap
12.96B INR
Avg Volume
1.19K
P/E ratio
33.41
Dividend yield
0.25%
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 388.66M | 15.64% |
Operating expense | 136.39M | 18.13% |
Net income | 135.60M | 19.96% |
Net profit margin | 34.89 | 3.75% |
Earnings per share | — | — |
EBITDA | 186.52M | 17.70% |
Effective tax rate | 26.03% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 644.02M | 57.43% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 1.43B | — |
Shares outstanding | 1.30M | — |
Price to book | 9.22 | — |
Return on assets | — | — |
Return on capital | 29.21% | — |
Cash Flow
Net change in cash
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 135.60M | 19.96% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1971
Website
Employees
156