Home600476 • SHA
add
Hunan Copote Science Technology Co Ltd
Previous close
¥14.66
Day range
¥14.38 - ¥14.80
Year range
¥10.88 - ¥20.48
Market cap
2.18B CNY
Avg Volume
9.80M
P/E ratio
96.00
Dividend yield
-
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 86.22M | -20.82% |
Operating expense | 8.56M | -60.88% |
Net income | 640.02K | 109.36% |
Net profit margin | 0.74 | 111.78% |
Earnings per share | — | — |
EBITDA | 9.43M | 401.86% |
Effective tax rate | 17.76% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 153.47M | 60.25% |
Total assets | 1.14B | 73.18% |
Total liabilities | 1.02B | 82.35% |
Total equity | 127.03M | — |
Shares outstanding | 161.07M | — |
Price to book | 18.56 | — |
Return on assets | 1.24% | — |
Return on capital | 1.95% | — |
Cash Flow
Net change in cash
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 640.02K | 109.36% |
Cash from operations | 86.26M | 317.20% |
Cash from investing | 1.72M | 156.82% |
Cash from financing | -49.05M | -257.25% |
Net change in cash | 38.93M | 437.03% |
Free cash flow | 75.37M | 376.36% |
About
Founded
Oct 17, 2000
Website
Employees
646