Home601059 • SHA
add
Cinda Securities Co Ltd
Previous close
¥13.46
Day range
¥13.44 - ¥13.93
Year range
¥11.91 - ¥19.81
Market cap
43.49B CNY
Avg Volume
28.61M
P/E ratio
35.89
Dividend yield
0.43%
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 758.43M | -9.32% |
Operating expense | 440.35M | 20.24% |
Net income | 271.38M | -24.02% |
Net profit margin | 35.78 | -16.21% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 8.07% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 54.04B | 17.87% |
Total assets | 85.17B | 17.08% |
Total liabilities | 64.23B | 17.02% |
Total equity | 20.95B | — |
Shares outstanding | 3.24B | — |
Price to book | 2.38 | — |
Return on assets | 1.35% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 271.38M | -24.02% |
Cash from operations | 2.10B | -1.86% |
Cash from investing | -1.68B | 36.18% |
Cash from financing | 2.96B | 361.61% |
Net change in cash | 3.38B | 306.93% |
Free cash flow | — | — |
About
Founded
Sep 4, 2007
Website
Employees
2,819