Home6040 • TYO
add
Nippon Ski Resort Development Co Ltd
Previous close
¥1,258.00
Day range
¥1,202.00 - ¥1,268.00
Year range
¥782.00 - ¥1,313.00
Market cap
19.53B JPY
Avg Volume
65.37K
P/E ratio
16.45
Dividend yield
-
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Oct 2024info | Y/Y change |
---|---|---|
Revenue | 1.45B | 31.23% |
Operating expense | 461.00M | 23.92% |
Net income | -37.00M | 51.95% |
Net profit margin | -2.54 | 63.45% |
Earnings per share | — | — |
EBITDA | 117.25M | 18.14% |
Effective tax rate | 20.90% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Oct 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.57B | -20.24% |
Total assets | 11.09B | 14.42% |
Total liabilities | 4.26B | 7.09% |
Total equity | 6.83B | — |
Shares outstanding | 15.23M | — |
Price to book | 2.93 | — |
Return on assets | -1.45% | — |
Return on capital | -1.61% | — |
Cash Flow
Net change in cash
(JPY) | Oct 2024info | Y/Y change |
---|---|---|
Net income | -37.00M | 51.95% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Dec 22, 2005
Website
Employees
233