Home6525 • TPE
add
GEM Services Inc
Previous close
$69.90
Day range
$68.40 - $70.00
Year range
$58.80 - $79.20
Market cap
8.84B TWD
Avg Volume
442.34K
P/E ratio
15.37
Dividend yield
5.11%
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
(TWD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 1.19B | 7.14% |
Operating expense | 90.88M | 3.41% |
Net income | 146.85M | 8.07% |
Net profit margin | 12.30 | 0.90% |
Earnings per share | — | — |
EBITDA | 355.32M | 22.24% |
Effective tax rate | 21.24% | — |
Balance Sheet
Total assets
Total liabilities
(TWD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.10B | 40.76% |
Total assets | 6.28B | 0.36% |
Total liabilities | 1.98B | -6.09% |
Total equity | 4.29B | — |
Shares outstanding | 129.05M | — |
Price to book | 2.10 | — |
Return on assets | 8.06% | — |
Return on capital | 11.76% | — |
Cash Flow
Net change in cash
(TWD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 146.85M | 8.07% |
Cash from operations | 420.98M | 331.63% |
Cash from investing | -96.97M | 53.19% |
Cash from financing | -10.90M | 80.58% |
Net change in cash | 270.28M | 429.22% |
Free cash flow | 248.88M | 193.35% |
About
Founded
1998
Website
Employees
1,598