Home688392 • SHA
add
SBT Ultrasonic Technology Co Ltd
Previous close
¥37.80
Day range
¥36.94 - ¥38.68
Year range
¥27.78 - ¥71.99
Market cap
4.34B CNY
Avg Volume
991.93K
P/E ratio
398.91
Dividend yield
0.54%
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 164.55M | 52.73% |
Operating expense | 71.86M | 10.69% |
Net income | 15.20M | 16.55% |
Net profit margin | 9.24 | -23.64% |
Earnings per share | — | — |
EBITDA | 32.04M | 153.61% |
Effective tax rate | 0.72% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.28B | -16.07% |
Total assets | 2.05B | -4.45% |
Total liabilities | 393.35M | 1.06% |
Total equity | 1.66B | — |
Shares outstanding | 113.65M | — |
Price to book | 2.56 | — |
Return on assets | 3.70% | — |
Return on capital | 3.94% | — |
Cash Flow
Net change in cash
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 15.20M | 16.55% |
Cash from operations | -2.20M | -117.21% |
Cash from investing | 203.43M | 191.49% |
Cash from financing | -3.66M | -135.67% |
Net change in cash | 197.52M | 199.09% |
Free cash flow | -65.61M | -208.47% |
About
Founded
Feb 13, 2007
Website
Employees
757