Home6928 • TPE
add
Ubiqconn Technology Inc
Previous close
$67.40
Day range
$65.80 - $68.70
Year range
$56.00 - $99.30
Market cap
5.91B TWD
Avg Volume
1.30M
P/E ratio
-
Dividend yield
1.46%
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
(TWD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 449.76M | -64.17% |
Operating expense | 138.98M | 2.00% |
Net income | -28.64M | -119.55% |
Net profit margin | -6.37 | -154.58% |
Earnings per share | — | — |
EBITDA | -51.08M | -129.60% |
Effective tax rate | 43.11% | — |
Balance Sheet
Total assets
Total liabilities
(TWD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.52B | 158.64% |
Total assets | 2.75B | 5.75% |
Total liabilities | 602.34M | -52.27% |
Total equity | 2.15B | — |
Shares outstanding | 86.00M | — |
Price to book | 2.70 | — |
Return on assets | -5.05% | — |
Return on capital | -6.46% | — |
Cash Flow
Net change in cash
(TWD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -28.64M | -119.55% |
Cash from operations | -131.21M | -164.45% |
Cash from investing | -768.35M | -16,749.71% |
Cash from financing | -95.20M | -73.93% |
Net change in cash | -994.97M | -786.44% |
Free cash flow | -224.40M | -307.71% |
About
Founded
2011
Website