Home6957 • TPE
add
Horizon Fixture Group Co Ltd
Previous close
$209.50
Day range
$209.50 - $214.00
Year range
$196.50 - $306.00
Market cap
11.68B TWD
Avg Volume
395.81K
P/E ratio
-
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
(TWD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 1.05B | -5.18% |
Operating expense | 214.33M | 11.74% |
Net income | 83.63M | -74.01% |
Net profit margin | 8.00 | -72.58% |
Earnings per share | 1.51 | — |
EBITDA | 151.18M | -61.18% |
Effective tax rate | 22.84% | — |
Balance Sheet
Total assets
Total liabilities
(TWD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.05B | 110.48% |
Total assets | 5.73B | — |
Total liabilities | 3.20B | — |
Total equity | 2.54B | — |
Shares outstanding | 55.21M | — |
Price to book | 4.56 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(TWD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 83.63M | -74.01% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1998
Website
Employees
478