Home7970 • TYO
add
Shin-Etsu Polymer Co Ltd
Previous close
¥1,609.00
Day range
¥1,589.00 - ¥1,615.00
Year range
¥1,249.00 - ¥1,882.00
Market cap
132.20B JPY
Avg Volume
116.79K
P/E ratio
15.03
Dividend yield
3.06%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 29.11B | 8.35% |
Operating expense | 5.30B | 5.58% |
Net income | 2.32B | 0.30% |
Net profit margin | 7.98 | -7.42% |
Earnings per share | — | — |
EBITDA | 4.97B | 27.03% |
Effective tax rate | 27.58% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 44.14B | -2.01% |
Total assets | 149.91B | 5.95% |
Total liabilities | 28.49B | -4.59% |
Total equity | 121.42B | — |
Shares outstanding | 80.81M | — |
Price to book | 1.07 | — |
Return on assets | 6.26% | — |
Return on capital | 7.80% | — |
Cash Flow
Net change in cash
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 2.32B | 0.30% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Sep 15, 1960
Website
Employees
4,457