Home8040 • HKG
add
Coolpoint Innonism Holding Ltd
Previous close
$0.48
Day range
$0.53 - $0.53
Year range
$0.28 - $0.65
Market cap
180.20M HKD
Avg Volume
45.00K
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
(HKD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 86.30M | -1.30% |
Operating expense | 5.30M | 6.77% |
Net income | -3.17M | -174.78% |
Net profit margin | -3.67 | -178.03% |
Earnings per share | — | — |
EBITDA | -2.52M | -167.73% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(HKD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 20.63M | -2.68% |
Total assets | 142.78M | -11.37% |
Total liabilities | 79.82M | -2.08% |
Total equity | 62.96M | — |
Shares outstanding | 340.00M | — |
Price to book | 2.67 | — |
Return on assets | -4.73% | — |
Return on capital | -7.59% | — |
Cash Flow
Net change in cash
(HKD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -3.17M | -174.78% |
Cash from operations | 9.83M | — |
Cash from investing | -542.50K | — |
Cash from financing | -11.30M | — |
Net change in cash | -1.99M | — |
Free cash flow | -1.61M | — |
About
Founded
2008
Website
Employees
81