Home8442 • TPE
add
WW Holding Inc
Previous close
$91.50
Day range
$92.20 - $95.50
Year range
$90.10 - $135.00
Market cap
6.32B TWD
Avg Volume
89.87K
P/E ratio
9.80
Dividend yield
5.59%
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
(TWD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 2.27B | 7.62% |
Operating expense | 236.78M | -9.43% |
Net income | 140.40M | -38.00% |
Net profit margin | 6.19 | -42.42% |
Earnings per share | — | — |
EBITDA | 284.32M | 13.24% |
Effective tax rate | 2.58% | — |
Balance Sheet
Total assets
Total liabilities
(TWD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.57B | 66.86% |
Total assets | 6.77B | 10.37% |
Total liabilities | 3.18B | -7.36% |
Total equity | 3.59B | — |
Shares outstanding | 67.10M | — |
Price to book | 1.71 | — |
Return on assets | 8.06% | — |
Return on capital | 11.55% | — |
Cash Flow
Net change in cash
(TWD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 140.40M | -38.00% |
Cash from operations | 260.16M | -40.42% |
Cash from investing | -136.22M | -306.41% |
Cash from financing | -75.99M | 89.07% |
Net change in cash | 77.25M | 154.00% |
Free cash flow | -209.79M | 43.67% |
About
Founded
1998
Website