Home8627 • HKG
add
Orange Tour Cultural Holding Ltd
Previous close
$0.054
Year range
$0.049 - $0.13
Market cap
39.60M HKD
Avg Volume
71.20K
P/E ratio
14.84
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 6.20M | -19.09% |
Operating expense | 961.00K | -31.31% |
Net income | 343.50K | 289.78% |
Net profit margin | 5.54 | 334.75% |
Earnings per share | — | — |
EBITDA | 725.00K | 194.72% |
Effective tax rate | 46.54% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 100.50M | 9.80% |
Total assets | 111.18M | 4.17% |
Total liabilities | 23.12M | 7.70% |
Total equity | 88.06M | — |
Shares outstanding | 800.00M | — |
Price to book | 0.49 | — |
Return on assets | 1.42% | — |
Return on capital | 1.57% | — |
Cash Flow
Net change in cash
(CNY) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 343.50K | 289.78% |
Cash from operations | -3.30M | — |
Cash from investing | 48.00K | — |
Cash from financing | 3.40M | — |
Net change in cash | 142.50K | — |
Free cash flow | 465.06K | — |
About
Founded
2014
Website
Employees
45