Home9334 • TYO
add
IBIS Holdings Co Ltd
Previous close
¥1,300.00
Year range
¥1,300.00 - ¥1,300.00
P/E ratio
465.43
Dividend yield
-
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Oct 2024info | Y/Y change |
---|---|---|
Revenue | 245.00M | 20.69% |
Operating expense | 82.50M | 44.74% |
Net income | -500.00K | -103.85% |
Net profit margin | -0.20 | -103.12% |
Earnings per share | — | — |
EBITDA | 13.50M | -41.94% |
Effective tax rate | 108.33% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Oct 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 167.00M | -21.23% |
Total assets | 571.00M | 20.21% |
Total liabilities | 446.00M | 26.70% |
Total equity | 125.00M | — |
Shares outstanding | 899.00K | — |
Price to book | 9.35 | — |
Return on assets | 3.72% | — |
Return on capital | 4.86% | — |
Cash Flow
Net change in cash
(JPY) | Oct 2024info | Y/Y change |
---|---|---|
Net income | -500.00K | -103.85% |
Cash from operations | 6.50M | — |
Cash from investing | -34.50M | — |
Cash from financing | 12.50M | — |
Net change in cash | -15.00M | — |
Free cash flow | -11.81M | — |
About
Founded
2018
Website
Employees
76