Home9360 • TYO
add
Suzuyo Shinwart Corp
Previous close
¥1,980.00
Day range
¥1,975.00 - ¥1,985.00
Year range
¥1,590.00 - ¥2,946.00
Market cap
5.96B JPY
Avg Volume
3.21K
P/E ratio
6.35
Dividend yield
3.02%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 4.61B | 10.19% |
Operating expense | 781.00M | 10.62% |
Net income | 187.00M | -6.50% |
Net profit margin | 4.06 | -15.06% |
Earnings per share | — | — |
EBITDA | 420.50M | -4.76% |
Effective tax rate | 30.48% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.29B | -7.81% |
Total assets | 10.51B | 2.35% |
Total liabilities | 6.80B | -3.67% |
Total equity | 3.71B | — |
Shares outstanding | 2.84M | — |
Price to book | 1.52 | — |
Return on assets | 6.19% | — |
Return on capital | 11.96% | — |
Cash Flow
Net change in cash
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 187.00M | -6.50% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
May 29, 1947
Website
Employees
768