HomeAN • NYSE
add
AutoNation Inc
$175.39
Makalipas ang Oras ng Trabaho:(0.38%)+0.66
$176.05
Sarado: Ene 13, 6:33:00 PM GMT-5 · USD · NYSE · Disclaimer
Nakaraang pagsara
$170.83
Sakop ng araw
$168.01 - $175.40
Sakop ng taon
$133.13 - $197.18
Market cap
6.95B USD
Average na Volume
428.98K
P/E ratio
10.11
Dividend yield
-
Primary exchange
NYSE
Mga balita tungkol sa merkado
Mga Financial
Income Statement
Kita
Net na kita
(USD) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Kita | 6.59B | -4.45% |
Gastos sa pagpapatakbo | 879.60M | 0.57% |
Net na kita | 185.80M | -23.76% |
Net profit margin | 2.82 | -20.34% |
Kita sa bawat share | 4.02 | -27.44% |
EBITDA | 364.50M | -23.38% |
Aktuwal na % ng binabayarang buwis | 24.90% | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
(USD) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Cash at mga panandaliang investment | 60.20M | -5.94% |
Kabuuang asset | 12.91B | 14.82% |
Kabuuang sagutin | 10.54B | 15.79% |
Kabuuang equity | 2.37B | — |
Natitirang share | 39.65M | — |
Presyo para makapag-book | 2.86 | — |
Return on assets | 5.89% | — |
Return on capital | 6.85% | — |
Cash Flow
Net change in cash
(USD) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Net na kita | 185.80M | -23.76% |
Cash mula sa mga operasyon | -70.00M | -127.39% |
Cash mula sa pag-invest | 104.40M | 1,198.95% |
Cash mula sa financing | -45.80M | 81.90% |
Net change in cash | -11.40M | -65.22% |
Malayang cash flow | 146.52M | 162.77% |
Tungkol
AutoNation is an American automotive retailer based in Fort Lauderdale, Florida, which provides new and pre-owned vehicles and associated services in the United States. The company was founded by Wayne Huizenga in 1996, starting with twelve AutoNation locations, and now has more than 300 retail outlets.
AutoNation continued growing by acquiring other companies in the car rental business such as National Car Rental, Spirit Rent-A-Car, Value Rent-A-Car, Snappy Car Rental and more.
In 2011, AutoNation was the first auto retailer in the United States to sell a total of 8 million vehicles. Wikipedia
Itinatag
1991
Headquarters
Website
Mga Empleyado
25,300