HomeARGYF • OTCMKTS
add
Avanti Helium Corp
Previous close
$0.068
Day range
$0.068 - $0.074
Year range
$0.055 - $0.39
Market cap
9.68M CAD
Avg Volume
85.76K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
NDX
1.57%
1.63%
Financials
Income Statement
Revenue
Net income
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 643.46K | -35.62% |
Net income | -652.66K | 36.04% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -629.06K | 36.56% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 191.36K | -27.26% |
Total assets | 27.68M | -14.44% |
Total liabilities | 2.19M | -30.50% |
Total equity | 25.50M | — |
Shares outstanding | 96.81M | — |
Price to book | 0.26 | — |
Return on assets | -5.72% | — |
Return on capital | -6.25% | — |
Cash Flow
Net change in cash
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -652.66K | 36.04% |
Cash from operations | -1.45M | -218.46% |
Cash from investing | 451.41K | 118.01% |
Cash from financing | 954.10K | -24.33% |
Net change in cash | -39.51K | -53.95% |
Free cash flow | -1.23M | 20.59% |
About
Founded
2011
Headquarters
Website
Employees
7