HomeAUMBF • OTCMKTS
add
1911 Gold Corp
Previous close
$0.11
Day range
$0.11 - $0.12
Year range
$0.043 - $0.17
Market cap
25.51M CAD
Avg Volume
125.55K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
NDX
1.57%
1.63%
Financials
Income Statement
Revenue
Net income
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 1.08M | 12.05% |
Net income | -1.39M | -913.87% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -2.23M | -21.11% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.96M | 274.76% |
Total assets | 33.97M | 3.43% |
Total liabilities | 3.89M | -34.21% |
Total equity | 30.08M | — |
Shares outstanding | 153.60M | — |
Price to book | 0.56 | — |
Return on assets | -17.33% | — |
Return on capital | -19.62% | — |
Cash Flow
Net change in cash
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -1.39M | -913.87% |
Cash from operations | -637.00K | -10.78% |
Cash from investing | 0.00 | -100.00% |
Cash from financing | 1.68M | — |
Net change in cash | 1.05M | 226.48% |
Free cash flow | -707.75K | 24.92% |
About
Founded
2018
Headquarters
Website