HomeBRS • WSE
add
Boryszew SA
Nakaraang pagsara
zł 5.66
Sakop ng araw
zł 5.54 - zł 5.65
Sakop ng taon
zł 4.89 - zł 6.40
Market cap
1.34B PLN
Average na Volume
23.67K
P/E ratio
61.58
Dividend yield
7.90%
Primary exchange
WSE
Mga balita tungkol sa merkado
Mga Financial
Income Statement
Kita
Net na kita
(PLN) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Kita | 1.22B | -4.89% |
Gastos sa pagpapatakbo | 67.13M | 73.75% |
Net na kita | -22.34M | -532.58% |
Net profit margin | -1.84 | -560.00% |
Kita sa bawat share | — | — |
EBITDA | 49.37M | -38.04% |
Aktuwal na % ng binabayarang buwis | -127.22% | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
(PLN) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Cash at mga panandaliang investment | 215.65M | 49.85% |
Kabuuang asset | 3.68B | -6.59% |
Kabuuang sagutin | 2.15B | -6.01% |
Kabuuang equity | 1.53B | — |
Natitirang share | 205.20M | — |
Presyo para makapag-book | 0.78 | — |
Return on assets | 0.57% | — |
Return on capital | 0.82% | — |
Cash Flow
Net change in cash
(PLN) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Net na kita | -22.34M | -532.58% |
Cash mula sa mga operasyon | 65.38M | 268.66% |
Cash mula sa pag-invest | -31.94M | 41.37% |
Cash mula sa financing | -32.08M | -3,617.15% |
Net change in cash | 402.00K | 101.08% |
Malayang cash flow | 111.89M | 49.44% |
Tungkol
Boryszew SA is a Polish public company listed on the Warsaw Stock Exchange and it is on the exchange's WIG30 index of largest companies. Parts of the Boryszew group are engaged in the production of components for the automotive industry, chemical materials, metal oxides and other metal elements. It is based in Sochaczew. The company owns 30 production plants in 14 countries and employs around 10,000 people.
The company's headquarters are in Warsaw. Wikipedia
Itinatag
1911
Website
Mga Empleyado
8,600