HomeCC5 • ASX
add
Clever Culture Systems Ltd
Previous close
$0.014
Day range
$0.014 - $0.014
Year range
$0.012 - $0.038
Market cap
20.94M AUD
Avg Volume
760.25K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 1.41M | 297.05% |
Operating expense | 1.17M | -15.22% |
Net income | 554.50K | 160.53% |
Net profit margin | 39.28 | 115.24% |
Earnings per share | — | — |
EBITDA | -55.50K | 94.24% |
Effective tax rate | -78.58% | — |
Balance Sheet
Total assets
Total liabilities
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.70M | -47.56% |
Total assets | 10.48M | 29.05% |
Total liabilities | 5.71M | 2.49% |
Total equity | 4.77M | — |
Shares outstanding | 1.76B | — |
Price to book | ∞ | — |
Return on assets | -3.17% | — |
Return on capital | -4.61% | — |
Cash Flow
Net change in cash
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 554.50K | 160.53% |
Cash from operations | 151.00K | 122.45% |
Cash from investing | -560.50K | -55,950.00% |
Cash from financing | 86.00K | -93.30% |
Net change in cash | -323.50K | -152.95% |
Free cash flow | -501.75K | 23.06% |
About
Founded
2004
Website
Employees
19