HomeCIG • WSE
add
CI Games SE
Previous close
zł 1.51
Day range
zł 1.47 - zł 1.52
Year range
zł 1.17 - zł 2.00
Market cap
276.24M PLN
Avg Volume
391.07K
P/E ratio
13.22
Dividend yield
-
Primary exchange
WSE
Market news
Financials
Income Statement
Revenue
Net income
(PLN) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 10.58M | -71.33% |
Operating expense | 6.36M | -58.00% |
Net income | -2.11M | -35.15% |
Net profit margin | -19.92 | -370.92% |
Earnings per share | — | — |
EBITDA | 2.08M | -79.87% |
Effective tax rate | 12.31% | — |
Balance Sheet
Total assets
Total liabilities
(PLN) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 17.39M | 35.51% |
Total assets | 227.67M | -14.85% |
Total liabilities | 72.45M | -41.75% |
Total equity | 155.22M | — |
Shares outstanding | 182.94M | — |
Price to book | 1.82 | — |
Return on assets | -1.33% | — |
Return on capital | -1.64% | — |
Cash Flow
Net change in cash
(PLN) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -2.11M | -35.15% |
Cash from operations | 50.52M | 429.99% |
Cash from investing | -15.75M | 25.43% |
Cash from financing | -28.86M | -247.63% |
Net change in cash | 6.01M | -24.44% |
Free cash flow | 6.95M | 158.10% |
About
Founded
2002
Headquarters
Website
Employees
191