HomeCMSA3 • BVMF
add
Cims SA
Market news
Financials
Income Statement
Revenue
Net income
(BRL) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 43.62K | 80.48% |
Net income | -43.04K | -91.19% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(BRL) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 16.38K | -66.30% |
Total assets | 17.48K | -65.74% |
Total liabilities | 428.00 | -1.83% |
Total equity | 17.05K | — |
Shares outstanding | 78.86M | — |
Price to book | — | — |
Return on assets | -279.72% | — |
Return on capital | -282.76% | — |
Cash Flow
Net change in cash
(BRL) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -43.04K | -91.19% |
Cash from operations | -42.23K | -82.12% |
Cash from investing | — | — |
Cash from financing | 0.00 | — |
Net change in cash | -42.23K | -82.12% |
Free cash flow | -27.24K | -74.50% |
About
Founded
1994
Website