StartDBAN • FRA
add
Deutsche Beteiligungs AG
Seneste lukkekurs
24,90 €
Dagsinterval
25,05 € - 25,05 €
Årsinterval
21,55 € - 29,40 €
Markedsværdi
463,63 mio. EUR
Gns. volumen
251,00
P/E-værdi
10,24
Udbytteprocent
3,99 %
Primær børs
ETR
Markedsnyheder
Økonomi
Resultatopgørelse
Indtægt
Nettoindtægt
(EUR) | sep. 2024info | År til år-ændring |
---|---|---|
Indtægt | 42,03 mio. | 462,15 % |
Driftsudgifter | 16,82 mio. | 27,40 % |
Nettoindtægt | 21,77 mio. | 355,72 % |
Overskudsgrad | 51,81 | 145,50 % |
Earnings per share | 1,18 | — |
EBITDA | 26,13 mio. | 563,64 % |
Effektiv afgiftssats | 5,47 % | — |
Årsbalance
Samlede aktiver
Samlede passiver
(EUR) | sep. 2024info | År til år-ændring |
---|---|---|
Kontanter og korttidsinvesteringer | 150,37 mio. | 651,15 % |
Samlede aktiver | 913,69 mio. | 29,00 % |
Samlede passiver | 225,26 mio. | 480,11 % |
Samlet egenkapital | 688,42 mio. | — |
Shares outstanding | 18,31 mio. | — |
Kurs/indre værdi | 0,66 | — |
Afkast af aktiver | 7,29 % | — |
Afkast af kapital | 8,08 % | — |
Pengestrøm
Nettoændring i likviditet
(EUR) | sep. 2024info | År til år-ændring |
---|---|---|
Nettoindtægt | 21,77 mio. | 355,72 % |
Pengestrøm fra drift | 16,36 mio. | 489,71 % |
Pengestrøm fra investering | -96,14 mio. | -98,72 % |
Pengestrøm fra finansiering | 72,07 mio. | 20.690,57 % |
Nettoændring i likviditet | -7,71 mio. | 85,44 % |
Fri pengestrøm | 27,87 mio. | 292,75 % |
Om
Deutsche Beteiligungs AG is a publicly listed German investment company based in Frankfurt am Main. It manages private equity funds and invests in well-positioned medium-sized companies with growth potential. One focus is on industry; an increasing proportion of equity investments are in companies in the growth sectors of IT services/software and healthcare. The assets managed or advised by the DBAG Group amounted to EUR 2.6 billion as of 2023. Wikipedia
Grundlagt
sep. 1965
Website
Ansatte
106