StartEBS • NYSE
add
Emergent Biosolutions Inc
9,36 $
Efter lukketid:(0,32 %)-0,030
9,33 $
Lukket: 14. jan., 17.17.43 GMT-5 · USD · NYSE · Ansvarsfraskrivelse
Seneste lukkekurs
9,41 $
Dagsinterval
9,24 $ - 10,11 $
Årsinterval
1,42 $ - 15,10 $
Markedsværdi
507,16 mio. USD
Gns. volumen
1,03 mio.
P/E-værdi
-
Udbytteprocent
-
Primær børs
NYSE
I nyhederne
Økonomi
Resultatopgørelse
Indtægt
Nettoindtægt
(USD) | sep. 2024info | År til år-ændring |
---|---|---|
Indtægt | 293,80 mio. | 8,61 % |
Driftsudgifter | 92,20 mio. | -3,96 % |
Nettoindtægt | 114,80 mio. | 143,58 % |
Overskudsgrad | 39,07 | 140,12 % |
Earnings per share | 1,37 | — |
EBITDA | 97,70 mio. | 319,31 % |
Effektiv afgiftssats | 19,38 % | — |
Årsbalance
Samlede aktiver
Samlede passiver
(USD) | sep. 2024info | År til år-ændring |
---|---|---|
Kontanter og korttidsinvesteringer | 149,90 mio. | 70,73 % |
Samlede aktiver | 1,48 mia. | -21,94 % |
Samlede passiver | 969,40 mio. | -18,94 % |
Samlet egenkapital | 508,40 mio. | — |
Shares outstanding | 54,18 mio. | — |
Kurs/indre værdi | 1,00 | — |
Afkast af aktiver | 12,03 % | — |
Afkast af kapital | 14,71 % | — |
Pengestrøm
Nettoændring i likviditet
(USD) | sep. 2024info | År til år-ændring |
---|---|---|
Nettoindtægt | 114,80 mio. | 143,58 % |
Pengestrøm fra drift | 153,70 mio. | 156,17 % |
Pengestrøm fra investering | 112,00 mio. | 692,59 % |
Pengestrøm fra finansiering | -180,30 mio. | -319,30 % |
Nettoændring i likviditet | 85,40 mio. | 10.775,00 % |
Fri pengestrøm | 154,31 mio. | 111,86 % |
Om
Emergent BioSolutions Inc. is an American multinational specialty biopharmaceutical company headquartered in Gaithersburg, Maryland. It develops vaccines and antibody therapeutics for infectious diseases and opioid overdoses, and it provides medical devices for biodefense purposes.
Among the company's products are the controversial BioThrax, the only anthrax vaccine licensed by the U.S. Food and Drug Administration and Narcan for the emergency treatment of opioid overdose. The company also manufactures pharmaceuticals for infectious diseases like cholera and typhoid.
During the COVID-19 pandemic, Emergent BioSolutions also produced Johnson & Johnson/Janssen and Oxford–AstraZeneca vaccines at one of its plants; however, this was marked by contamination and other production issues, and millions of doses of vaccine had to be discarded. Wikipedia
Administrerende direktør
Grundlagt
5. sep. 1998
Hovedkvarter
Website
Ansatte
1.600