HomeECONB • EBR
add
Econocom Group SE
Previous close
€1.87
Day range
€1.85 - €1.88
Year range
€1.81 - €2.60
Market cap
334.10M EUR
Avg Volume
32.94K
P/E ratio
5.33
Dividend yield
-
Primary exchange
EBR
Market news
Financials
Income Statement
Revenue
Net income
(EUR) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 667.70M | 2.98% |
Operating expense | 46.15M | 6.46% |
Net income | 11.75M | -9.27% |
Net profit margin | 1.76 | -12.00% |
Earnings per share | — | — |
EBITDA | 22.30M | -4.90% |
Effective tax rate | 34.70% | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 260.50M | 95.86% |
Total assets | 2.27B | 5.29% |
Total liabilities | 1.80B | 5.89% |
Total equity | 465.70M | — |
Shares outstanding | 171.52M | — |
Price to book | 0.80 | — |
Return on assets | 2.00% | — |
Return on capital | 4.70% | — |
Cash Flow
Net change in cash
(EUR) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 11.75M | -9.27% |
Cash from operations | 8.20M | 110.56% |
Cash from investing | -4.10M | 52.33% |
Cash from financing | 12.55M | 125.59% |
Net change in cash | 16.80M | 112.47% |
Free cash flow | 16.01M | 11.35% |
About
Econocom Group SE is a European provider of business-to-business digital services. It was founded in 1974 by Jean-Louis Bouchard as Europe Computer Systèmes. Wikipedia
Founded
1974
Website
Employees
8,784