መነሻELPQF • OTCMKTS
add
El Puerto de Liverpool 1 Ord Shs
የቀዳሚ መዝጊያ
$4.93
የዓመት ክልል
$4.93 - $8.65
የገበያው አጠቃላይ ዋጋ
139.91 ቢ MXN
አማካይ መጠን
398.00
የዋጋ/ገቢ ምጥጥን
-
የትርፍ ክፍያ
-
የገበያ ዜና
ፋይናንስ
የገቢ መግለጫ
ገቢ
የተጣራ ገቢ
(MXN) | ሴፕቴ 2024info | ከዓመት ዓመት ለውጥ |
---|---|---|
ገቢ | 46.06 ቢ | 10.44% |
የሥራ ወጪ | 13.20 ቢ | 12.65% |
የተጣራ ገቢ | 4.42 ቢ | 11.30% |
የተጣራ የትርፍ ክልል | 9.59 | 0.84% |
ገቢ በሼር | 3.29 | 11.15% |
EBITDA | 6.97 ቢ | 5.91% |
ውጤታማ የግብር ተመን | 28.96% | — |
ቀሪ ሒሳብ ሉሆች
አጠቃላይ ንብረቶች
አጠቃላይ ተጠያቂነቶች
(MXN) | ሴፕቴ 2024info | ከዓመት ዓመት ለውጥ |
---|---|---|
ጥሬ ገንዘብና የአጭር ጊዜ መዋዕለ ንዋይ | 18.16 ቢ | 22.00% |
አጠቃላይ ንብረቶች | 265.12 ቢ | 12.70% |
አጠቃላይ ተጠያቂነቶች | 106.17 ቢ | 9.38% |
አጠቃላይ እሴት | 158.96 ቢ | — |
የሼሮቹ ብዛት | 1.34 ቢ | — |
የገበያ ዋጋ እና የተገለጸ ዋጋ | 0.04 | — |
የእሴቶች ተመላሽ | 5.75% | — |
የካፒታል ተመላሽ | 7.56% | — |
የገንዘብ ፍሰት
የተጣራ ዝርዝር ገንዘብ በጥሬ ገንዘብ
(MXN) | ሴፕቴ 2024info | ከዓመት ዓመት ለውጥ |
---|---|---|
የተጣራ ገቢ | 4.42 ቢ | 11.30% |
ከክወናዎች የተገኘ ጥሬ ገንዘብ | -785.88 ሚ | -130.27% |
ገንዘብ ከኢንቨስትመንት | -2.20 ቢ | 10.22% |
ገንዘብ ከፋይናንስ | -1.09 ቢ | -2.28% |
የተጣራ ዝርዝር ገንዘብ በጥሬ ገንዘብ | -4.07 ቢ | -344.30% |
ነፃ የገንዘብ ፍሰት | -6.05 ቢ | -1,043.86% |
ስለ
El Puerto de Liverpool is a Mexican company that consists of commercial, financial, and real estate operations. The commercial area operates the department store chains Liverpool and Suburbia, freestanding retail stores of multiple fashion brands, and the Arco Norte logistics center, under construction. The financial group offers insurance as well as credit to customers of the two department store chains. The real estate group operates shopping malls, all but one branded Galerías.
El Puerto de Liverpool held a US$246 million, 9.745% stake in U.S. retailer Nordstrom, and a 50% stake in El Salvador-based Unicomer Group, which operates retail chains in 26 Latin American countries. On December 23, 2024, it was announced that the company plans to increase its stake in Nordstrom to 49.9% as part of the American department store's plans to be taken private.
The Group's headquarters are in Santa Fe, a suburb and a main business center in Mexico City. Wikipedia
ዋና ሥራ አስፈጻሚ
የተመሰረተው
1847
ድህረገፅ
ሠራተኞች
81,751