HomeERC • CVE
add
Eros Resources Corp
Nakaraang pagsara
$0.050
Sakop ng taon
$0.030 - $0.055
Market cap
4.89M CAD
Average na Volume
85.59K
P/E ratio
3.33
Dividend yield
-
Primary exchange
CVE
Sa balita
Mga Financial
Income Statement
Kita
Net na kita
(CAD) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Kita | — | — |
Gastos sa pagpapatakbo | 209.65K | 121.45% |
Net na kita | 2.05M | 422.69% |
Net profit margin | — | — |
Kita sa bawat share | — | — |
EBITDA | -209.21K | -122.04% |
Aktuwal na % ng binabayarang buwis | — | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
(CAD) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Cash at mga panandaliang investment | 289.06K | -12.76% |
Kabuuang asset | 14.98M | 0.98% |
Kabuuang sagutin | 6.02M | 3.46% |
Kabuuang equity | 8.96M | — |
Natitirang share | 97.89M | — |
Presyo para makapag-book | 0.56 | — |
Return on assets | -3.72% | — |
Return on capital | -6.03% | — |
Cash Flow
Net change in cash
(CAD) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Net na kita | 2.05M | 422.69% |
Cash mula sa mga operasyon | -276.93K | 70.09% |
Cash mula sa pag-invest | 584.55K | -33.81% |
Cash mula sa financing | -265.62K | — |
Net change in cash | 41.99K | 198.22% |
Malayang cash flow | -210.84K | 77.10% |
Tungkol
Itinatag
1981
Headquarters
Website