ہومEXL1V • HEL
add
Exel Composites Oyj
گزشتہ قیمت
€0.38
دن کا رینج
€0.37 - €0.39
سالانہ رینج
€0.26 - €0.51
مارکیٹ کیپ
4.18 کروڑ EUR
اوسط والیوم
2.14 لاکھ
P/E تناسب
-
منافع کی حصولیابی
-
بنیادی تبادلہ
HEL
مارکیٹ کی خبریں
مالیات
آمدنی کا اسٹیٹمنٹ
آمدنی
خالص آمدنی
(EUR) | دسمبر 2024info | Y/Y میں تبدیل کریں |
---|---|---|
آمدنی | 2.51 کروڑ | 13.59% |
اپریٹنگ اخراجات | 2.92 کروڑ | 327.37% |
خالص آمدنی | -30.64 لاکھ | 44.95% |
خالص منافعے کا مارجن | -12.22 | 51.55% |
آمدنی فی شیئر | 0.04 | 113.60% |
EBITDA | -23.02 لاکھ | 46.19% |
ٹیکس کی موثر شرح | -42.07% | — |
بیلنس شیٹ
کل اثاثے
کل ذمہ داریاں
(EUR) | دسمبر 2024info | Y/Y میں تبدیل کریں |
---|---|---|
نقد اور قلیل مدتی سرمایہ کاریاں | 1.09 کروڑ | -0.44% |
کل اثاثے | 8.90 کروڑ | 4.65% |
کل ذمہ داریاں | 5.66 کروڑ | -15.88% |
کل ایکویٹی | 3.23 کروڑ | — |
بقایہ شیئرز | 10.61 کروڑ | — |
بُک کرنے کی قیمت | 1.26 | — |
اثاثوں پر واپسی | — | — |
کيپٹل پر واپسی | -13.67% | — |
کیش فلو
نقد میں کل تبدیلی
(EUR) | دسمبر 2024info | Y/Y میں تبدیل کریں |
---|---|---|
خالص آمدنی | -30.64 لاکھ | 44.95% |
آپریشنز سے کیش | — | — |
سرمایہ کاری سے کیش | — | — |
فائنانسنگ سے کیش | — | — |
نقد میں کل تبدیلی | — | — |
مفت کیش فلو | — | — |
تعارف
Exel Composites Plc is a Finnish technology company that designs, manufactures and markets composite profiles and tubes for industrial applications. Exel was founded in 1960 by Yrjö Aho. The company is listed on Nasdaq Helsinki.
The name Exel came from a combination of the words explosive electronics, with the company initially producing electric blasting caps The company later moved onto production of sports equipment, with a focus on ski poles, before diversifying into a wider range of composite products.
In 2024, Exel has production plants in Finland, Austria, the United States, and China. In addition, the company has a plant in Goa, India, through Kineco Exel Composites India, a joint venture between Exel Composites and Kineco Ltd. Wikipedia
CEO
قائم شدہ
1960
ویب سائٹ
ملازمین
637