HomeGUNA • IDX
add
Gunanusa Eramandiri Tbk PT
Previous close
Rp 314.00
Day range
Rp 308.00 - Rp 318.00
Year range
Rp 202.00 - Rp 416.00
Market cap
770.00B IDR
Avg Volume
2.03M
P/E ratio
14.16
Dividend yield
-
Primary exchange
IDX
Market news
Financials
Income Statement
Revenue
Net income
(IDR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 334.49B | -8.31% |
Operating expense | 17.85B | 24.14% |
Net income | 12.74B | -37.90% |
Net profit margin | 3.81 | -32.21% |
Earnings per share | — | — |
EBITDA | 37.22B | -20.85% |
Effective tax rate | 21.90% | — |
Balance Sheet
Total assets
Total liabilities
(IDR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 47.51B | — |
Total assets | 901.47B | — |
Total liabilities | 240.61B | — |
Total equity | 660.86B | — |
Shares outstanding | 2.50B | — |
Price to book | 1.48 | — |
Return on assets | 8.80% | — |
Return on capital | 11.99% | — |
Cash Flow
Net change in cash
(IDR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 12.74B | -37.90% |
Cash from operations | -6.31B | -3.87% |
Cash from investing | -47.99B | -1,358.91% |
Cash from financing | 44.89B | 4,063.40% |
Net change in cash | -9.41B | 10.33% |
Free cash flow | -34.60B | — |
About
Founded
1993
Website
Employees
395