HomepageH1EI34 • BVMF
add
HEICO
Vorige slotkoers
R$Â 137,79
Dag-range
R$Â 137,79 - R$Â 141,82
Jaar-range
R$Â 91,96 - R$Â 166,03
Beurswaarde
27,67Â mld. USD
Gem. volume
96,00
Marktnieuws
Financiële informatie
Resultatenrekening
Opbrengst
Netto inkomsten
(USD) | okt 2024info | Wijziging j-o-j |
---|---|---|
Opbrengst | 1,01Â mld. | 8,25% |
Bedrijfskosten | 172,74Â mln. | 11,23% |
Netto inkomsten | 139,69Â mln. | 35,06% |
Netto winstmarge | 13,78 | 24,82% |
Winst per aandeel | 0,99 | 33,78% |
EBITDA | 265,84Â mln. | 5,13% |
Effectief belastingtarief | 17,95% | — |
Balans
Totale activa
Totale passiva
(USD) | okt 2024info | Wijziging j-o-j |
---|---|---|
Contanten en kortetermijnbeleggingen | 162,10Â mln. | -5,23% |
Totale activa | 7,59Â mld. | 5,53% |
Totale passiva | 3,53Â mld. | -2,97% |
Totaal aandelenvermogen | 4,06 mld. | — |
Uitstaande aandelen | 138,83 mln. | — |
Koers-boekwaardeverhouding | 5,26 | — |
Rendement op activa | 7,36% | — |
Rendement op kapitaal | 8,77% | — |
Kasstroom
Nettomutatie in liquide middelen
(USD) | okt 2024info | Wijziging j-o-j |
---|---|---|
Netto inkomsten | 139,69Â mln. | 35,06% |
Operationele kasstroom | 205,62Â mln. | 38,58% |
Kasstroom uit beleggingen | -181,05Â mln. | 90,52% |
Kasstroom uit financiering | -65,35Â mln. | -105,27% |
Nettomutatie in liquide middelen | -40,84Â mln. | 92,19% |
Vrije kasstroom | 102,95Â mln. | 173,47% |
Over
HEICO Corporation is an American aerospace and electronics company, which manufactures products found in aircraft, spacecraft, defense equipment, medical equipment, and telecommunications systems. Since the mid-1990s, HEICO has been organized into two divisions to address these different markets: Flight Support Group and Electronic Technologies Group.
HEICO's Flight Support Group is the largest independent provider of FAA-approved aircraft replacement parts. It is a provider of aircraft accessories component repair and overhaul services for avionic, electro-mechanical, flight surface, hydraulic and pneumatic applications; commercial aviation and military aviation parts distribution; and a manufacturer of other aircraft parts. Wikipedia
Opgericht
1957
Hoofdvestiging
Website
Werknemers
10.000