HomeKAP • JSE
add
Kap Ltd
Previous close
ZAC 273.00
Day range
ZAC 272.00 - ZAC 284.00
Year range
ZAC 203.00 - ZAC 365.00
Market cap
7.10B ZAR
Avg Volume
3.09M
P/E ratio
6.57
Dividend yield
-
Primary exchange
JSE
Market news
Financials
Income Statement
Revenue
Net income
(ZAR) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 7.02B | -2.29% |
Operating expense | 841.00M | -12.12% |
Net income | 282.50M | 282.26% |
Net profit margin | 4.03 | 286.57% |
Earnings per share | — | — |
EBITDA | 636.50M | 32.47% |
Effective tax rate | -4.36% | — |
Balance Sheet
Total assets
Total liabilities
(ZAR) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.45B | -3.28% |
Total assets | 31.10B | 4.46% |
Total liabilities | 18.32B | 2.07% |
Total equity | 12.78B | — |
Shares outstanding | 2.49B | — |
Price to book | 0.55 | — |
Return on assets | 2.89% | — |
Return on capital | 3.99% | — |
Cash Flow
Net change in cash
(ZAR) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 282.50M | 282.26% |
Cash from operations | 1.04B | -34.39% |
Cash from investing | -572.50M | 8.25% |
Cash from financing | -109.50M | 68.62% |
Net change in cash | 358.50M | -43.45% |
Free cash flow | -243.06M | 46.34% |
About
Founded
1978
Website
Employees
19,425