HomeKARNEL-B • STO
add
Karnell Group AB (publ)
Previous close
kr 48.98
Day range
kr 47.83 - kr 48.80
Year range
kr 37.50 - kr 60.74
Market cap
2.28B SEK
Avg Volume
74.78K
P/E ratio
32.70
Dividend yield
-
Primary exchange
STO
Market news
Financials
Income Statement
Revenue
Net income
(SEK) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 402.90M | 32.36% |
Operating expense | 185.90M | -8.65% |
Net income | 30.40M | 176.36% |
Net profit margin | 7.55 | 109.14% |
Earnings per share | — | — |
EBITDA | 60.90M | 40.65% |
Effective tax rate | 26.03% | — |
Balance Sheet
Total assets
Total liabilities
(SEK) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 286.30M | 50.36% |
Total assets | 2.23B | 39.54% |
Total liabilities | 1.07B | 29.34% |
Total equity | 1.16B | — |
Shares outstanding | 52.92M | — |
Price to book | 2.23 | — |
Return on assets | 5.18% | — |
Return on capital | 6.62% | — |
Cash Flow
Net change in cash
(SEK) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 30.40M | 176.36% |
Cash from operations | 86.00M | 2.14% |
Cash from investing | -24.50M | 45.80% |
Cash from financing | -19.40M | 34.01% |
Net change in cash | 45.00M | 400.00% |
Free cash flow | 87.79M | — |
About
Founded
2016
Website
Employees
671