HomeKSL • HEL
add
Keskisuomalainen Oyj
Previous close
€7.20
Day range
€7.14 - €7.38
Year range
€6.14 - €8.94
Market cap
79.77M EUR
Avg Volume
2.96K
P/E ratio
-
Dividend yield
4.81%
Primary exchange
HEL
Market news
Financials
Income Statement
Revenue
Net income
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 50.25M | 0.91% |
Operating expense | 150.00K | -99.34% |
Net income | -100.00K | 98.56% |
Net profit margin | -0.20 | 98.56% |
Earnings per share | — | — |
EBITDA | -727.50K | -131.11% |
Effective tax rate | 87.50% | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 8.10M | -51.61% |
Total assets | 178.50M | 11.50% |
Total liabilities | 131.30M | 28.14% |
Total equity | 47.20M | — |
Shares outstanding | 11.03M | — |
Price to book | 1.67 | — |
Return on assets | -5.25% | — |
Return on capital | -7.97% | — |
Cash Flow
Net change in cash
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -100.00K | 98.56% |
Cash from operations | -1.25M | 41.95% |
Cash from investing | -2.35M | -782.15% |
Cash from financing | -3.05M | -17.47% |
Net change in cash | -6.60M | -51.53% |
Free cash flow | -5.02M | -237.24% |
About
Founded
1870
Website
Employees
1,451