HomeLACR • EPA
add
Lacroix Group SA
Previous close
€9.04
Day range
€8.96 - €9.14
Year range
€8.46 - €31.20
Market cap
43.27M EUR
Avg Volume
7.21K
P/E ratio
-
Dividend yield
7.81%
Primary exchange
EPA
Market news
Financials
Income Statement
Revenue
Net income
(EUR) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 175.16M | -7.00% |
Operating expense | 50.75M | 3.66% |
Net income | -6.65M | -337.55% |
Net profit margin | -3.80 | -355.03% |
Earnings per share | — | — |
EBITDA | 9.55M | -15.76% |
Effective tax rate | -179.09% | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 31.85M | 82.58% |
Total assets | 576.10M | -4.72% |
Total liabilities | 405.08M | -0.89% |
Total equity | 171.03M | — |
Shares outstanding | 4.68M | — |
Price to book | 0.26 | — |
Return on assets | 1.77% | — |
Return on capital | 3.02% | — |
Cash Flow
Net change in cash
(EUR) | Jun 2024info | Y/Y change |
---|---|---|
Net income | -6.65M | -337.55% |
Cash from operations | 764.50K | -79.80% |
Cash from investing | -2.80M | 24.17% |
Cash from financing | -7.05M | -582.16% |
Net change in cash | -9.43M | -1,199.59% |
Free cash flow | 3.58M | -11.23% |
About
Founded
1936
Website
Employees
3,939