HomeMDRNF • OTCMKTS
add
Modern Plant Based Foods Inc
Nakaraang pagsara
$0.10
Sakop ng taon
$0.10 - $0.87
Market cap
1.85M CAD
Average na Volume
4.25K
P/E ratio
-
Dividend yield
-
Primary exchange
CNSX
Mga balita tungkol sa merkado
Mga Financial
Income Statement
Kita
Net na kita
(CAD) | Ago 2024info | Y/Y na pagbabago |
---|---|---|
Kita | 103.97K | 0.04% |
Gastos sa pagpapatakbo | 398.97K | 119.13% |
Net na kita | -271.40K | 94.31% |
Net profit margin | -261.03 | 94.31% |
Kita sa bawat share | — | — |
EBITDA | -375.18K | -118.14% |
Aktuwal na % ng binabayarang buwis | — | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
(CAD) | Ago 2024info | Y/Y na pagbabago |
---|---|---|
Cash at mga panandaliang investment | 166.08K | 187.78% |
Kabuuang asset | 612.77K | -12.78% |
Kabuuang sagutin | 2.27M | 36.54% |
Kabuuang equity | -1.66M | — |
Natitirang share | 8.35M | — |
Presyo para makapag-book | -0.50 | — |
Return on assets | -159.14% | — |
Return on capital | 250.83% | — |
Cash Flow
Net change in cash
(CAD) | Ago 2024info | Y/Y na pagbabago |
---|---|---|
Net na kita | -271.40K | 94.31% |
Cash mula sa mga operasyon | -212.62K | 46.04% |
Cash mula sa pag-invest | — | — |
Cash mula sa financing | 300.00K | 79.44% |
Net change in cash | 87.68K | 417.08% |
Malayang cash flow | -251.68K | 75.02% |
Tungkol
Itinatag
Mar 24, 1987
Headquarters
Website