HomeNMTLF • OTCMKTS
add
New Age Metals Inc
Previous close
$0.058
Year range
$0.012 - $0.12
Market cap
5.28M CAD
Avg Volume
18.00K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
NDX
1.57%
1.63%
Financials
Income Statement
Revenue
Net income
(CAD) | Oct 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 204.95K | 34.43% |
Net income | -247.60K | -76.05% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -202.15K | -43.44% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Oct 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.60M | -8.37% |
Total assets | 13.17M | -8.35% |
Total liabilities | 128.21K | -73.47% |
Total equity | 13.04M | — |
Shares outstanding | 55.56M | — |
Price to book | 0.25 | — |
Return on assets | -3.82% | — |
Return on capital | -3.86% | — |
Cash Flow
Net change in cash
(CAD) | Oct 2024info | Y/Y change |
---|---|---|
Net income | -247.60K | -76.05% |
Cash from operations | -450.34K | -8.94% |
Cash from investing | 113.02K | 361.20% |
Cash from financing | -10.50K | 0.00% |
Net change in cash | -30.35K | 93.50% |
Free cash flow | -210.99K | 49.23% |
About
Founded
1996
Headquarters
Website