HomeRGTBHD • KLSE
add
RGT Bhd
Previous close
RM 0.56
Day range
RM 0.54 - RM 0.54
Year range
RM 0.49 - RM 1.03
Market cap
190.35M MYR
Avg Volume
110.36K
P/E ratio
68.35
Dividend yield
-
Primary exchange
KLSE
Market news
Financials
Income Statement
Revenue
Net income
(MYR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 33.05M | 17.43% |
Operating expense | 8.45M | 81.65% |
Net income | -1.78M | -353.28% |
Net profit margin | -5.38 | -316.06% |
Earnings per share | — | — |
EBITDA | 1.05M | -71.42% |
Effective tax rate | -2.96% | — |
Balance Sheet
Total assets
Total liabilities
(MYR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 15.56M | -45.94% |
Total assets | 235.98M | -5.34% |
Total liabilities | 85.36M | -9.92% |
Total equity | 150.62M | — |
Shares outstanding | 344.54M | — |
Price to book | 1.33 | — |
Return on assets | -1.73% | — |
Return on capital | -1.93% | — |
Cash Flow
Net change in cash
(MYR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -1.78M | -353.28% |
Cash from operations | -3.37M | -1,791.96% |
Cash from investing | -403.00K | 84.78% |
Cash from financing | -1.10M | 76.10% |
Net change in cash | -5.01M | 29.24% |
Free cash flow | -3.50M | -11.49% |
About
Founded
1981
Website
Employees
267