HomeSDO • JSE
add
Stadio Holdings Ltd
Previous close
ZAC 685.00
Day range
ZAC 680.00 - ZAC 698.00
Year range
ZAC 380.00 - ZAC 749.00
Market cap
5.92B ZAR
Avg Volume
278.87K
P/E ratio
25.85
Dividend yield
-
Primary exchange
JSE
Market news
Financials
Income Statement
Revenue
Net income
(ZAR) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 413.02M | 15.76% |
Operating expense | 50.75M | 14.02% |
Net income | 68.73M | 19.24% |
Net profit margin | 16.64 | 2.97% |
Earnings per share | — | — |
EBITDA | 107.32M | 13.10% |
Effective tax rate | 28.90% | — |
Balance Sheet
Total assets
Total liabilities
(ZAR) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 98.44M | -43.73% |
Total assets | 2.40B | -1.48% |
Total liabilities | 514.09M | -3.58% |
Total equity | 1.89B | — |
Shares outstanding | 846.32M | — |
Price to book | 3.17 | — |
Return on assets | 10.17% | — |
Return on capital | 12.19% | — |
Cash Flow
Net change in cash
(ZAR) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 68.73M | 19.24% |
Cash from operations | 125.83M | 39.27% |
Cash from investing | -18.41M | -18.34% |
Cash from financing | -123.36M | -100.83% |
Net change in cash | -15.94M | -219.24% |
Free cash flow | 50.04M | -3.13% |
About
Founded
2016
Website
Employees
1,193