HomeSOLB • EBR
add
Solvay SA
Nakaraang pagsara
€29.83
Sakop ng araw
€29.61 - €30.04
Sakop ng taon
€22.21 - €39.37
Market cap
3.14B EUR
Average na Volume
135.31K
P/E ratio
2.01
Dividend yield
4.20%
Primary exchange
EBR
Mga balita tungkol sa merkado
Mga Financial
Income Statement
Kita
Net na kita
(EUR) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Kita | 1.24B | -8.79% |
Gastos sa pagpapatakbo | 143.00M | -4.67% |
Net na kita | 19.00M | -91.36% |
Net profit margin | 1.53 | -90.51% |
Kita sa bawat share | 0.99 | -69.35% |
EBITDA | 211.00M | -46.58% |
Aktuwal na % ng binabayarang buwis | 37.93% | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
(EUR) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Cash at mga panandaliang investment | 589.00M | -66.95% |
Kabuuang asset | 6.54B | -67.20% |
Kabuuang sagutin | 5.21B | -43.97% |
Kabuuang equity | 1.33B | — |
Natitirang share | 104.09M | — |
Presyo para makapag-book | 2.45 | — |
Return on assets | 4.98% | — |
Return on capital | 9.24% | — |
Cash Flow
Net change in cash
(EUR) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Net na kita | 19.00M | -91.36% |
Cash mula sa mga operasyon | 140.00M | -77.60% |
Cash mula sa pag-invest | -59.00M | 79.58% |
Cash mula sa financing | -4.00M | 87.10% |
Net change in cash | 76.00M | -75.48% |
Malayang cash flow | 98.00M | -50.47% |
Tungkol
Solvay is a Belgian multinational chemical company established in 1863, with its headquarters located in Neder-Over-Heembeek, Brussels, Belgium. Since the end of 2023, following its demerger with the creation of the new Syensqo entity, Solvay has specialized in essential chemistry and employs over 9,000 people in 40 countries. Wikipedia
Itinatag
Dis 26, 1863
Website
Mga Empleyado
9,000