HomeTGF • ASX
add
Tribeca Global Natural Resources Ltd
Previous close
$1.41
Day range
$1.41 - $1.42
Year range
$1.35 - $1.82
Market cap
111.10M AUD
Avg Volume
87.74K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
In the news
Financials
Income Statement
Revenue
Net income
(AUD) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 3.46M | 240.40% |
Operating expense | 857.68K | -10.76% |
Net income | 509.17K | 110.66% |
Net profit margin | 14.73 | -92.41% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | -5.94% | — |
Balance Sheet
Total assets
Total liabilities
(AUD) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 222.48M | -25.30% |
Total assets | 239.63M | -24.69% |
Total liabilities | 75.40M | -46.46% |
Total equity | 164.23M | — |
Shares outstanding | 78.79M | — |
Price to book | 0.68 | — |
Return on assets | 2.71% | — |
Return on capital | 3.95% | — |
Cash Flow
Net change in cash
(AUD) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 509.17K | 110.66% |
Cash from operations | 11.50M | 194.28% |
Cash from investing | — | — |
Cash from financing | 0.00 | -100.00% |
Net change in cash | 11.51M | 2,396.82% |
Free cash flow | 867.09K | 128.63% |
About
Founded
2018
Website